Hawaii Time: 08:19 AM HST, Hawaii Weather: 75.0 F (23.9 C)
No Transportation | ||
4:00-Sunset Cruise (KAWAIHAE) | ||
4:00-Sunset Sail (Abay- Beach Boarding) | ||
4:30-Sunset CRUISE (ABAY) | ||
4:30-Sunset Cruise (KAWAIHAE) | ||
4:30-Sunset Sail (Abay- Beach Boarding) | ||
4:30-Sunset Sail (KAWAIHAE) | ||
5:00-Sunset CRUISE (Abay- Beach Boarding) | ||
5:00-Sunset Cruise (KAWAIHAE) | ||
5:00-Sunset Sail (Abay- Beach Boarding) | ||
5:30-Sunset Cruise (KAWAIHAE) | ||
5:30-Sunset Sail (Abay- Beach Boarding) | ||
8 am WW (ABAY) | ||
8 am WW (KAWAIHAE) | ||
9:30am WW (KAWAIHAE) | ||
Check in A'bay Beach Hut | ||
Check in Whale Center | ||
Ocean Sports Snorkel Adventure (S) (ABAY) | ||
Ocean Sports Snorkel Adventure (S) (KAWAIHAE) | ||
Ocean Sports Snorkel Adventure (W) (ABAY) | ||
Ocean Sports Snorkel Adventure (W) (KAWAIHAE) |